|
Results |
Min F-32 (1) |
Min F-40 (4) |
1. | SGHIR iline | JSM |
2. | BEN FRAJ fatma | CSEPS |
3. | BEN SALEM syrine | AKS |
3. | SADIL mehrez | FAM |
Min F-44 (5) |
1. | LINA boujneh | FAM |
2. | EL HDHILI ameni | AKS |
3. | ISRA ballam | CAPM |
3. | BEN MASSOUD nour el houda | AKS |
Min F-48 (2) |
1. | ZRELI Assil | JSM |
2. | HAMROUNI Chadha | JSM |
Min F-52 (3) |
1. | BEN HADDAOUI Oumaima | Patriote Sousse |
2. | ALMA REBHI | ASMS |
Min F-57 (2) |
1. | GHODBENE ranim | JSM |
Min F-63 (2) |
1. | CHTOUROU sabah | AKS |
2. | CHBIHA nihéle | AKS |
Min F-70 (2) |
1. | MSSOLI Ala | JSM |
Min F-78 (1) |
Min F+78 (2) |
1. | BEN HSENE nousine | JSM |
2. | MRISSA malèk | AKS |
Min G-34 (7) |
1. | BEN MANSSOUR mouhamed | AKS |
2. | CHAOUECH Moatez | JSM |
3. | HARBAOUI mouhamed | CSEPS |
3. | MILEDI hamza | JSM |
Min G-38 (13) |
1. | ABDI Ghaith | JSM |
2. | SASSI Ayoub | JSM |
3. | TBOLBI med hedi | JSM |
3. | AMIRA youssef | Patriote Sousse |
Min G-42 (7) |
1. | IBRAHIM youssef | AKS |
2. | CHOUARI MOHAMED ISLEM | Salle des Lions de Kalaa |
3. | IBRAHIM yassine | AKS |
3. | BEN MANSOURA rayen | JSM |
Min G-46 (9) |
1. | AHMED BAHA gachem | CAPM |
2. | MOHAMED ghachem | CAPM |
3. | LAHMADI Youssef | JSM |
3. | HASSINI hamza | Patriote Sousse |
Min G-50 (5) |
1. | EZZADAM chahir | JSM |
2. | ZAHI ahmed | AKS |
3. | EL AAYAT BEN ABDALAH med khalil | JSM |
3. | ABDLI iyed | JSM |
Min G-55 (8) |
1. | BRAHAM moomen aziz | Patriote Sousse |
2. | LAATAOUI seif eddine | JSM |
3. | HOUICHI MOHAMED AYOUB | Salle des Lions de Kalaa |
3. | LAAMIRI yousef | JSM |
Min G-60 (6) |
1. | EL HAJ FRAJ ibrahim | AKS |
2. | LAHMEDI hamza | JSM |
3. | CHOUARI MOAYED ALLAH | Salle des Lions de Kalaa |
3. | ABBES adem | AKS |
Min G-66 (5) |
1. | HSAYOUN ahmed | JSM |
2. | EL GUOMRI yassine | AKS |
3. | BEN NJIMA moataz | Patriote Sousse |
3. | JAZIRI Wassim | JSM |
Min G-73 (3) |
1. | KHARDANI Montassar | Patriote Sousse |
2. | YOUSSEF Mauadeb | ESS |
Min G+81 (2) |
1. | DHAHRI med azize | AKS |
2. | AL AYEB Yahia | ASMS |
|