|
Results |
Benjamines-28 (4) |
1. | ELOUNI Senda | JCKano |
2. | YAKIN OTHMENI | CSMKef |
3. | FAOUS lina | JCKano |
3. | BENSALEM Alay | EST |
Benjamines-32 (5) |
1. | OUECHTATI Ferdaous | O Bousselem |
2. | DRIDI Mayssa | O Bousselem |
3. | TAMALLAH Aya | CFJOE |
3. | MTIRI ALA | AJS |
Benjamines-36 (6) |
1. | TAROUDI Maram | EST |
2. | RYEHI Sirine | JCKano |
3. | ABIDI Soulailma | JCKano |
3. | KOLSI Amna | EST |
Benjamines-40 (9) |
1. | MATHLOUTHI Malek | EST |
2. | BEN CHAIFA kenza | CFJOE |
3. | FERCHICHI Rahma | ASMT |
3. | CHEBLI Lina | ASMT |
Benjamines-44 (5) |
1. | AZAIZ EYA | AJS |
2. | BEN JAMAA Yasmine | EST |
3. | AOUEDI Hiba allah | ASMT |
3. | AYARI Warda | JSSH |
Benjamines-48 (4) |
1. | ACHIRI Tasnime | CFJOE |
2. | INES Belgheth | JSSH |
3. | OUESLATI Ale | ASMT |
3. | FAZZANI LOUJAIN | AJS |
Benjamines-52 (6) |
1. | HAMEMI Maryem | JSSH |
2. | HANIN Hamemi | JSSH |
3. | ZAHRA Hamzaoui | JSSH |
3. | HAMROUNI ARIJ | AJS |
Benjamines-57 (5) |
1. | JBALI Mariyam | JCKano |
2. | AZIZI Mariam | O Bousselem |
3. | SAKOUHI Warda | O Bousselem |
3. | AMAR Nour | CFJOE |
Benjamines+63 (7) |
1. | ELREZGUI amira | CFJISoukra |
2. | AMAR Sarra | CFJOE |
3. | SOMRANI Maryem | O Bousselem |
3. | RABAII chahd | CSMKef |
Benjamins-30 (14) |
1. | SOLTANI Amine | JCKano |
2. | MEJRI Ahmed haroun | CSFPR |
3. | HLAOUI Jasser | ESB |
3. | ISMAIL Chihi | JSSH |
Benjamins-34 (14) |
1. | BOUGHDIRI Oussema | JCKano |
2. | SAKKOUHI Mohamed Hedi | EST |
3. | KOUKI Ahmed | JSSH |
3. | WAEL FERCHICH | CSMKef |
Benjamins-38 (21) |
1. | FADHLI Abdbasset | JSSH |
2. | ZRIGUI Mohamed yassine | EST |
3. | ELKHAMASSI seif | CFJISoukra |
3. | KOUKI ADEM | AJS |
Benjamins-42 (21) |
1. | FENDRI Ahmed | EST |
2. | MUSTAPHA LAAMOURI | AJS |
3. | ADEM Labidi basti | JSSH |
3. | MSALMI ali abed elkader | JCKano |
Benjamins-46 (8) |
1. | AYARI Abderrahmane | EST |
2. | CHOUCHEN amine | JSSH |
3. | GHAZWENI mouhamed hassen | CSMKef |
3. | REZGUI Majed | CSFPR |
Benjamins-50 (3) |
1. | chRAIDI amen allah | CFJISoukra |
2. | MOUADH Dhaoui | O Bousselem |
Benjamins-55 (7) |
1. | BELKADHI Kossay | EST |
2. | AOUEDI Med houssem | ASMT |
3. | BALDI Ahmed yassine | ASMT |
3. | DRIDI Oubaidallah | CFJOE |
Benjamins-60 (4) |
1. | SGHAIR Med ali | JCKano |
2. | ABIDI Mohamed | EST |
3. | BEN MBAREK Med moamen | ASMT |
3. | FADHLI Ahmed Rayen | CFJOE |
Benjamins-66 (2) |
1. | AYOUB Labidi basti | JSSH |
Benjamins+66 (7) |
1. | BEN CHAABEN Jaser | CFJOE |
2. | KEFI TakiEddine | ESB |
3. | MENDILI Echrif Ramsis | EST |
3. | DABOUSI Iyad | O Bousselem |
|