|
Results |
Min F-36 (3) |
1. | Syrine LAOUINI | ESB |
2. | Mabrouki NERMINE | JSSH |
Min F-40 (6) |
1. | malek HKIMI | CSMKef |
2. | Jouini RITEJ | JSSH |
3. | ISLEM EL DARDOURI | CJ RAOUED |
3. | hiba SHILI | JSSH |
Min F-44 (8) |
1. | Imen FENDRI | EST |
2. | Jouini YAKINE | JSSH |
3. | Jandoubi RITEJ | ASSIB |
3. | Mahwachi OUMAIMA | JSSH |
Min F-48 (14) |
1. | SINDA TAYARI | ESB |
2. | mariem ELWASHEM | CFJISoukra |
3. | Zwaoui RITEJ | JSSH |
3. | Hamdi IBTIHEL | JSSH |
Min F-52 (17) |
1. | donia SALWEJ | LSIKA |
2. | habechi ALA | CFJOE |
3. | Touka BEN BRINIS | JSSH |
3. | ARIJ AYARI | ESK |
Min F-57 (8) |
1. | ranim BEN SLIMEN | LSIKA |
2. | asil BEN ALAYA | LSIKA |
3. | Isra HAMDI | JSSH |
3. | arij AYARI | CFJOE |
Min F-63 (7) |
1. | ZAINEB YOUNSI | ESK |
2. | nada OURIMI | CFJOE |
3. | arij KSOURI | CSFPR |
3. | arij LANDOLSI | CSFPR |
Min F-70 (7) |
1. | Salma MARZOUKI | JCKano |
2. | Ouehebi CHAHED | ASSIB |
3. | MANAR ABIDI | ESK |
3. | Yosr AZIZI | CFJOE |
Min F-78 (4) |
1. | Nour MAHDAOUI | UNIVERS GYM |
2. | Roua BEN RJAB | JCKano |
3. | chalouati DOUA | ASSIB |
3. | hamraoui MALEK | ASSIB |
Min F+78 (4) |
1. | Farah BEN HMIDA | LSIKA |
2. | zouebi AMENI | ASSIB |
3. | Zaineb KAMELA | EST |
3. | Eya CHAIB | EST |
Min G-34 (8) |
1. | Yassine BEN HSAN | CSFPR |
2. | ben othmen YAHYA | LSIKA |
3. | KHALED TOUAITI | EST |
3. | moemen AYADI | JSSH |
Min G-38 (10) |
1. | Mohamed Yassine ESSESSI | ESB |
2. | Lwafi MOHAMED YASSINE | JSSH |
3. | amen allah BEN ALAYA | LSIKA |
3. | Ayoub KOLSI | EST |
Min G-42 (23) |
1. | YECINE SAYEM | ESB |
2. | Med AMINE NAIMI | ESK |
3. | med ali BEN RJAB | LSIKA |
3. | MOHAMED HASSEN MTIRI | AJS |
Min G-46 (16) |
1. | mohammed seddik LANDOLSI | LSIKA |
2. | RACEM SAADAOUI | ESK |
3. | adem LARBI | CSMKef |
3. | Natour GHAITH | JSSH |
Min G-50 (20) |
1. | YOUSSEF SAIDI | EST |
2. | med zayd SALWEJ | LSIKA |
3. | Ahmed ZAATOURI | EST |
3. | hassen SGHIR | LSIKA |
Min G-55 (16) |
1. | Yassine DHIEB | EST |
2. | zedini YOUSSEF | ASSIB |
3. | ghayth BOUCHOUCHA | LSIKA |
3. | Mohamed Hedi TAYARI | ESB |
Min G-60 (18) |
1. | Soltan SKANDER | EST |
2. | Amine ARFEOUI | JCKano |
3. | Youssef BEN BREIK | UNIVERS GYM |
3. | elhedi DRIDI | JCKano |
Min G-66 (5) |
1. | Alaeddine FADHLI | CFJISoukra |
2. | AYOUB SAIDANI | UNIVERS GYM |
3. | Ben salah MOHAMED YASSIN | JSSH |
3. | Adem RHIMI | JSSH |
Min G-73 (9) |
1. | ali KSOURI | LSIKA |
2. | SEIF ALLAH IICHAOUI | AJS |
3. | Mohamed HIRZ | CSFPR |
3. | Mohamed motaz SOULAHI | JCKano |
Min G-81 (4) |
1. | Mohamed Safwen AOUINI | ESB |
2. | skander RIAHI | LSIKA |
3. | Mohamed BEN MOSTAFA | CSFPR |
3. | Mohamed yahia BEZIOUCH | EST |
Min G+81 (4) |
1. | Iyed ISSAWI | EST |
2. | Mohamed Amine ABIDI | EST |
3. | Essayah MOHAMED YASSINE | EST |
3. | MOHAMED MALAT | UNIVERS GYM |
|