|
Résultats |
Absent F (0) |
Absent G (0) |
Min F-32 (4) |
1. | molka DHIFAOUI | ASMTK |
2. | Wided MEJRI | ASMTK |
3. | takwa ZIRAOUI | CEKJK |
3. | Ritej TIBI | ASMTK |
Min F-36 (3) |
1. | Narjess HADDEJI | CJKAIROUAN |
2. | Eya HENI | ASMTK |
Min F-40 (4) |
1. | Oumayma ANABI | ASMTK |
2. | nour el houda FATNASSI | HSK |
3. | zaineb HAJJI | ASMTK |
3. | Emna KHALFAOUI | ASMTK |
Min F-44 (6) |
1. | tesnim JEMLI | ASMTK |
2. | Amal BRIKI | ASMTK |
3. | Manel FERJANI | ASMTK |
3. | kholoud KHALFAOUI | CEKJK |
Min F-48 (10) |
1. | Hejer TIBI | ASMTK |
2. | mariam MEJBRI | CEKJK |
3. | cirine JAMII | ASMTK |
3. | asma HAMMADI | ASMTK |
Min F-52 (7) |
1. | ritege OUSLETI | ASMTK |
2. | tasnim MARZOUKI | HSK |
3. | isra HAMDI | ASMTK |
3. | tayssir ROMDHANI | ASMTK |
Min F-57 (9) |
1. | Raja BEN CHAABAN | CJKAIROUAN |
2. | Amira MIRAOUI | CJKAIROUAN |
3. | miniar BRIKI | HSK |
3. | ritej JAMMELI | HSK |
Min F-63 (3) |
1. | Ghofrane OTAY | ASMTK |
2. | Nawres BRIKI | ASMTK |
3. | Ameni AYECHI | ASMTK |
Min F-70 (5) |
1. | Karima WACHEM | CJKAIROUAN |
2. | miniar ZARROUKI | HSK |
3. | fatma zahra ROMDHANI | CEKJK |
3. | Ritej HADDEJI | CJKAIROUAN |
Min F-78 (3) |
1. | mariem ATHIMINI | HSK |
2. | Ritej ZARAA | ASMTK |
Min F+78 (7) |
1. | miniar HAMMEDI | HSK |
2. | sadfi BOUCHRA | ASMTK |
3. | Zayneb HAMDI | ASMTK |
3. | Mariem SADFI | ASMTK |
Min G-34 (3) |
1. | Rayen CHAABANI | ASMTK |
2. | Moemen BAKLOUTI | ASMTK |
Min G-38 (8) |
1. | Khaireddine AYARI | ASMTK |
2. | Idriss SASSI | CJKAIROUAN |
3. | kabil JAWADI | ASMTK |
3. | witheb HLAILI | ASMTK |
Min G-42 (12) |
1. | Yassin KHALFAOUI | ASMTK |
2. | moslem BOU AIN | CEKJK |
3. | Marwen GOUTI | ASMTK |
3. | Mohamed Ali ISSAOUI | ASMTK |
Min G-46 (11) |
1. | souhail GUEDIRA | HSK |
2. | Sameh MEJRI | ASMTK |
3. | Abd Hak SMARI | ASMTK |
3. | oussama DORI | CEKJK |
Min G-50 (12) |
1. | moemin billeh ABID | ASMTK |
2. | raid BNOUR | ASMTK |
3. | Rayen GUIZANI | ASMTK |
3. | Omar RHIMI | CJKAIROUAN |
Min G-55 (10) |
1. | weal CHAMKHI | ASMTK |
2. | aifa MED OUSSEMA | CEKJK |
3. | Abderrahmen MEKAOUI | ASMTK |
3. | Mohamed Amir CHAABANI | ASMTK |
Min G-60 (8) |
1. | Youssef HARBI | ASMTK |
2. | Adam TALBI | CJKAIROUAN |
3. | Brahim SFAXI | CEKJK |
3. | abderrahim SFAXI | CEKJK |
Min G-66 (6) |
1. | Amen Allah HARROUM | ASMTK |
2. | med sadak ANNABI | CEKJK |
3. | rayen BEN AMEUR | ASMTK |
3. | abderazek BEN AYED | ASMTK |
Min G-73 (4) |
1. | bayrem ZAIDI | ASMTK |
2. | ben saad RAYEN | CEKJK |
3. | mohamed rayen SALHI | ASMTK |
Min G-81 (5) |
1. | Saif Eddine DEHRIYA | ASMTK |
2. | youssef CHAWECHI | CEKJK |
3. | youssef BIBSI | HSK |
3. | yasin HNIA | CEKJK |
Min G+81 (0) |
|