|
Results |
M F +78 (4) |
1. | Mariem KAMMOUN | CSS |
2. | HANA EL MASRI | JCSfax |
3. | salah CHAHD | MSSfaxien |
3. | MARAM JMAI | ASJG |
M F -32 (1) |
1. | njehi AMENI | ASMSfax |
M F -36 (2) |
1. | may CHEBI | CSJIM |
2. | Melak KHALDI | CSJIM |
M F -40 (8) |
1. | Karima ZETRAA | CJIGhannouch |
2. | Islam AMMAR | CSS |
3. | Zaineb BELKHIR | ASMSfax |
3. | Anouar BOUZAINE | CSS |
M F -44 (6) |
1. | Baya KTARI | OCK |
2. | Alaa ZETRAA | CJIGhannouch |
3. | Chadha BELKHIR | ASMSfax |
3. | manel SALMI | SUC |
M F -48 (6) |
1. | May IDRISS | CSS |
2. | Israr AL RAHMANI | CJSIG |
3. | tahri NOUR | ASMSfax |
3. | aya BENZINA | CSJIM |
M F -52 (7) |
1. | MERIEM TRABELSI | JCSfax |
2. | mariem EL HAJ NASR | AKS |
3. | Maryem LAJNEF | CSJIM |
3. | Roua JABEUR | CSS |
M F -57 (7) |
1. | AZZA MBAREK | JCSfax |
2. | Nadine ABD EL HADI | CSS |
3. | Esraa ABAR | CJIGhannouch |
3. | Ala FESSI | ASFG |
M F -63 (6) |
1. | eya GHWIAA | SSS |
2. | Isra RHIMI | CSS |
3. | Hiba BAAZAOUI | SUC |
3. | Nadine REGAIG | HSS |
M F -70 (2) |
1. | MAHBOUBA TLILI | JCSfax |
2. | KAMAR BOUAZIZ | SRS |
M F -78 (2) |
1. | Ibtihel BEN MEFTAH | ASMSfax |
2. | Faten RAHMANI | CJSIG |
M G +81 (5) |
1. | Med Hedi FEKI | AKS |
2. | Rayen MSAKNI | SRS |
3. | yahya BEN CHIKHA | SSS |
3. | Omar CHEFFI | SRS |
M G -34 (7) |
1. | Saif eddine BELHAJ | SRS |
2. | mohamed amine ASSIDI | ASMSfax |
3. | MOHAMED HAMZA | JCSfax |
3. | Hedi HADJI | CSS |
M G -38 (9) |
1. | Bilel LAADHAR | CSS |
2. | Hajaj MED AMIN | CJIGhannouch |
3. | SALMANE TRABELSI | JCSfax |
3. | Badredin ZAATERA | CJIGhannouch |
M G -42 (7) |
1. | Abdelmajid ABDMOULEH | SRS |
2. | Mohamed LTAYEF | CSS |
3. | Yassin SALHI | CSS |
3. | Ali LTAYEF | CSS |
M G -46 (8) |
1. | Mothna DHIFALLAH | SSS |
2. | MOHAMED AZIZ ERRIBII | JCSfax |
3. | Mohamed Amine DHIFAOUI | CSS |
3. | Hattab MOUHAMED | CJIGhannouch |
M G -50 (8) |
1. | Bilel ESSADEK | AKS |
2. | Rayen LADHAR | CSS |
3. | Med Ali SEHLI | CJSIG |
3. | Ali SI FRAJ | CJIGhannouch |
M G -55 (8) |
1. | abdesslem FEDHI | MSSfaxien |
2. | Yemen ZGHAL | SRS |
3. | Hamza HAJAJ | CJIGhannouch |
3. | Chedi REKIK | HSS |
M G -60 (4) |
1. | Amine BEN AZIZA | SSS |
2. | Alia MED DHYAA | CJIGhannouch |
3. | Med Hedi FANDRI | CSS |
3. | Edam GARGOURI | CSS |
M G -66 (8) |
1. | Fahd SEFI | SSS |
2. | gayth FGUIR | ASMSfax |
3. | neji AYOUB | MSSfaxien |
3. | MED EL HEDI EL KHEMESSI | JCSfax |
M G -73 (8) |
1. | Houssem BEN ZINA | CSJIM |
2. | IYED MARZOUGUI | ASJG |
3. | AHMED GUADHRIB | JCSfax |
3. | YOUSSEF BEN HASSEN | JCSfax |
M G -81 (4) |
1. | amir BENABDKRIM | SRS |
2. | youssef KOUBAA | OCK |
3. | Yousef RHAYMA | CJIGhannouch |
3. | Ahmed dhiyaa ZWIDI | CJSIG |
|