|
Results |
Min F-32 (2) |
1. | DOUAA SLIMEN | AJS |
Min F-36 (4) |
1. | Ameni MSALMI | ASMT |
2. | imen MBARKI | CFJOE |
3. | Yassmin LAABIDI | ETS |
3. | Yasmine BACCOUCH | JFJ |
Min F-40 (12) |
1. | Esma FARHAT | EST |
2. | Chahd KAABI | CSFPR |
3. | chahd BEN SESSI | LSIKA |
3. | ALaa BOUAZIZI | CSFPR |
Min F-44 (9) |
1. | MERIEM SAHBANI | UNIVERS GYM |
2. | senda KLAII | CSFPR |
3. | Soufia SEBAI | CSFPR |
3. | FATMA ABESSI | EST |
Min F-48 (12) |
1. | Syrine TAYARI | ESB |
2. | Rawen GASMI | CFJOE |
3. | Zayneb TABOUBI | CSFPR |
3. | Rimeh HADDED | CSFPR |
Min F-52 (8) |
1. | Yasmine BEN MALEK | LSIKA |
2. | salma KHMIRI | CFJOE |
3. | Nour ARFEOUI | CSPC |
3. | mariem LAHWEL | OBKhiar |
Min F-57 (7) |
1. | rawen BEN SLIMEN | LSIKA |
2. | Tasnim OCHI | UNIVERS GYM |
3. | belhadj ali NOUR | OBKhiar |
3. | Tasnim JERBI | CSFPR |
Min F-63 (5) |
1. | Minyar CHERNI | CSFPR |
2. | ons GHARBI GAID | CFJOE |
3. | LAZIDI MARIEM | OBKhiar |
3. | Aimna TLILI | CFJOE |
Min F-70 (8) |
1. | Manel SOLTANI | CFJISoukra |
2. | chahd AZIZI | CFJOE |
3. | mariem KINZ | CFJOE |
3. | AHLEM BOULABIAR | AJS |
Min F-78 (2) |
1. | KHAWLA MOUELHI | AJS |
Min F+78 (2) |
1. | Chrifa SABBEGH | CSPC |
Min G-34 (9) |
1. | Samer SBAII | CFJOE |
2. | Khalil BORNI | CSPC |
3. | med yacine MADIOU | CFJOE |
3. | OUSSEMA SAIDI | UNIVERS GYM |
Min G-38 (12) |
1. | Jameleddine GATRI | UNIVERS GYM |
2. | LOUAI HAJRI | AJS |
3. | Seifeddine MAMLOUK | EST |
3. | Abdessalam GHOZZI | AJS |
Min G-42 (10) |
1. | SABRI BJAOUI | UNIVERS GYM |
2. | Ayoub GHZAYEL | CSPC |
3. | Firas ACHAEL | CSFPR |
3. | Slaheddine MAMLOUK | EST |
Min G-46 (17) |
1. | Takiallah BEN AMEUR | AJS |
2. | bayrem KBAYER | CSFPR |
3. | Nacer BARHOUMI | EST |
3. | Laith CHAOUARI | EST |
Min G-50 (11) |
1. | adem BRAYEK | CSSNC |
2. | Zine Elabidine BEN ROMDHANE | LSIKA |
3. | Adem BEN SALAH | ESB |
3. | RAYEN ESSESSI | ESB |
Min G-55 (11) |
1. | Gaith GUIRATI | JSSH |
2. | Med aziz SAADI | EST |
3. | amen allah RFAIFI | EST |
3. | youssef BARHOUMI | JSSH |
Min G-60 (12) |
1. | Firas BEN NECIB | AJS |
2. | othmeni JIHED | JSSH |
3. | Yassine GHARBI | EST |
3. | anoir ABIDI | CSPC |
Min G-66 (12) |
1. | JESSER DAKHLAOUI | EST |
2. | Rayen GHAZOUANI | UNIVERS GYM |
3. | MOHAMED AZIZ SAIDI | EST |
3. | KHALED CHAIEB | EST |
Min G-73 (8) |
1. | Hakim AOUITI | CFJISoukra |
2. | med MAKI | CFJOE |
3. | Mouhamed nasim AYARI | ETS |
3. | Hamza MEJRI | ETS |
Min G-81 (2) |
1. | omar BEN HASSEN | EST |
Min G+81 (8) |
1. | Adem KOUKI | UNIVERS GYM |
2. | Seifeddine BEN ALI | CFJOE |
3. | Ahmed MASSOUDI | EST |
3. | ZAKARIA DAKHLAOUI | EST |
|