|
Results |
Min F-32 (1) |
Min F-36 (4) |
1. | maha ZNAIDI | ASH |
2. | aida BELANESS | JSM |
3. | nermine AFAYA | JSM |
3. | ebtisam AOUINA | ASH |
Min F-40 (2) |
1. | chaima NASR | ASH |
Min F-44 (1) |
Min F-48 (2) |
1. | samar JENDLI | JSM |
Min F-52 (3) |
1. | azza BEN SAID | ESS |
2. | kassem NARIMANE | FAM |
Min F-57 (2) |
1. | MARWA AYADI | CSBR |
2. | RAWEN JRIDI | CSBR |
Min F-63 (4) |
1. | eslam CHAYAH | JSM |
2. | amina LAARIBI | ESS |
3. | wejdane BEN LAZREGH | JSM |
3. | Dorra MNADLA | ASMS |
Min F-70 (5) |
1. | NADA BOUCHNAK | CSBR |
2. | Marama RZIG | ESS |
3. | ritej MSSOLI | JSM |
3. | riham BEN HAMOUDA | CSEPS |
Min F-78 (4) |
1. | Siwar BEN ZID | ESS |
2. | elbahri AMANI | ASH |
3. | nawal AMIRI | JSM |
3. | azhar ZREDA | JSM |
Min G-34 (4) |
1. | Ayoub BOUCHAREB | ASH |
2. | haiyder ELHDJ | ASH |
3. | fakher AMAMOU | JSM |
3. | mohamed aziz HAOUAIJIA | ASH |
Min G-38 (3) |
1. | Mohamed Aziz KHALFAOUI | Patriote Sousse |
2. | hani MAJDOUB | JSM |
Min G-42 (7) |
1. | akrem THABET | JSM |
2. | Mohamed Chedi ALMI | Patriote Sousse |
3. | hbib KAMEL | JSM |
3. | youssef BOUZABIA | ASMS |
Min G-46 (4) |
1. | Lasaad ETAYAB | CSEPS |
2. | ebrahim KERKNI EL SWISI | JSM |
3. | issa JEBALI | ASMS |
3. | haroun JEROU | ASFM |
Min G-50 (6) |
1. | Youssef BEN BELGAĆEM | CSBR |
2. | ahmed ROKBANI | ASFM |
3. | Med Salem HLAL | CSEPS |
3. | Adem EL OUNI | CSEPS |
Min G-55 (9) |
1. | ahmed yassine LAMIRI | ASMS |
2. | dhya BEL HADJ YOUSSEF | ASFM |
3. | oumar BEN MEFTAH | CSEPS |
3. | Bayram BAKLOUTI | ESS |
Min G-60 (8) |
1. | adem ZOUAGHI | JSM |
2. | kais HSIN | ASH |
3. | louay BOUGHERRA DOUZI | CSEPS |
3. | Islam LAARIBI | ESS |
Min G-66 (2) |
1. | Mohemed Hedhili JEMAA | Patriote Sousse |
Min G-73 (5) |
1. | naoufel BEN TAIEB | ESS |
2. | mostfa JMOUR | JSM |
3. | moh salah GHALI | Patriote Sousse |
3. | mouhamed amine BEN ABDALLAH | JSM |
Min G-81 (1) |
Min G+81 (3) |
1. | anoir ZAYER | JSM |
2. | Moetez HAMOUDA | Patriote Sousse |
|