|
Results |
Min F-40 (2) |
1. | Karima ZETRAA | CJIGhannouch |
Min F-44 (4) |
1. | Alaa ZETRAA | CJIGhannouch |
2. | ilef HAMMADI | ASFG |
3. | Hattab MANAL | CJIGhannouch |
3. | TASNIM TRAD | ASJG |
Min F-48 (1) |
Min F-52 (4) |
1. | Soujoud ABAR | CJIGhannouch |
2. | Si fraj NAJET | CJIGhannouch |
3. | RAHMA RJEB | ASJG |
3. | ritej BOUKHRIS | ASFG |
Min F-57 (3) |
1. | Ala FESSI | ASFG |
2. | salsabil NASFI | ASFG |
Min F-78 (2) |
1. | Faten RAHMANI | CJSIG |
Min G-34 (2) |
1. | raed ZAABAOUI | CJSIG |
Min G-38 (5) |
1. | Badredin ZAATERA | CJIGhannouch |
2. | Hajaj MED AMIN | CJIGhannouch |
3. | med monibe MSAADI | CTJ |
3. | maher JMII | CTJ |
Min G-42 (1) |
Min G-46 (4) |
1. | Hattab MOUHAMED | CJIGhannouch |
2. | moataz SOUDANI | ASFG |
3. | Rami EL RAHMANI | CJSIG |
3. | Gayes GNENA | CJSIG |
Min G-50 (11) |
1. | Ali SI FRAJ | CJIGhannouch |
2. | Med Ali SEHLI | CJSIG |
3. | AHMED RASLEN BECHRAOUI | ASJG |
3. | Badis HAJJAJ | CJIGhannouch |
Min G-55 (6) |
1. | Najib JRAD | CJSIG |
2. | Hamza HAJAJ | CJIGhannouch |
3. | Hamza AMARA | CJIGhannouch |
3. | med salah BEN ABD LAFOU | CTJ |
Min G-60 (1) |
Min G-66 (1) |
Min G-73 (4) |
1. | IYED MARZOUGUI | ASJG |
2. | Alia ADAM | CJIGhannouch |
3. | Wajdi RHOUMA | ASJG |
3. | ABDEKMAJID HMOUDA | ASJG |
Min G-81 (2) |
1. | Yousef RHAYMA | CJIGhannouch |
|