|
Results |
Jun F-48 (3) |
1. | Arij MANAI | ESK |
2. | sabrine HARZALI | CSMKef |
Jun F-52 (4) |
1. | RAHMA ZOGHLAMI | ESK |
2. | YASMINE HARBAOUI | ASSIB |
3. | mariem FERCHICHI | CSMKef |
3. | SIWAR BOUSAHA | ESK |
Jun F-57 (5) |
1. | RANIA ZOUAGHI | ASSIB |
2. | Soumaya BOUGHANMI | ESK |
3. | Hiba BOUGHANMI | CSMKef |
3. | Raoua HANACHI | ESK |
Jun F-63 (4) |
1. | Hadil HANNACHI | ESK |
2. | AMENI MARGHEMI | ESK |
3. | Balkis CHEBI | CSMKef |
3. | ELHEM KETHIRI | ASSIB |
Jun F-70 (6) |
1. | Hiba BOUGHALMI | ESK |
2. | NOURHANE HARAM | ESK |
3. | Safa HAMADI | ESK |
3. | Takwa SAMAALI | ESK |
Jun F-78 (3) |
1. | zahra SOLTANI | CSMKef |
2. | JIHEN ABROUGUI | ESK |
Jun F+78 (1) |
Jun G-55 (6) |
1. | LASSAD MAGHRAWI | ASSIB |
2. | MOUHIB KOUKI | ASSIB |
3. | mohamed iheb CHAACHOUI | CSMKef |
3. | Mohamed AYARI | CSMKef |
Jun G-60 (3) |
1. | Haithem AJROUDI | ASSIB |
2. | Seifeddine CHERNI | CSMKef |
Jun G-66 (9) |
1. | Ghaieth OUESLATI | ESK |
2. | BILEL ZOGHLEMI | ESK |
3. | Iyed EL HAMDI | ESK |
3. | HAMMADI TABAI | ESK |
Jun G-73 (3) |
1. | SKANDER TOUMI | ESK |
2. | Seif AWADI | CSMKef |
Jun G-81 (4) |
1. | ALI ZWEBI | ASSIB |
2. | Sami SAMAALI | ESK |
3. | WISSEM FERCHICHI | ESK |
3. | Abdessallem AWADI | ESK |
Jun G-90 (3) |
1. | Abderrahmen OUESLATI | ESK |
2. | AHMED MEKNI | ASSIB |
Jun G-100 (1) |
Jun G+100 (1) |
|