|
Results |
M F +78 (2) |
1. | Hamdi SOULAYMA | ASMSfax |
M F -32 (3) |
1. | Missaoui HANA | CSS |
2. | Msetra NOUR | KES |
M F -36 (3) |
1. | Lazouach HIBA | SRS |
2. | Zetraa KARIMA | CJIGhannouch |
M F -40 (4) |
1. | Hmidi AMIRA | ASMSfax |
2. | Ammar ISLAM | CSS |
3. | Zetraa ALAA | CJIGhannouch |
3. | Hajaj AYA | CJIGhannouch |
M F -44 (7) |
1. | Hajji RIM | CSS |
2. | TRABELSI MERIEM | JCSfax |
3. | Al rahmani ISRAR | CJSIG |
3. | Mansri ONS | AKS |
M F -48 (8) |
1. | Bouzayani IMEN | CSS |
2. | Jabeur ROUA | CSS |
3. | walha OMAYMA | OCK |
3. | Najet SI FRAJ | CJIGhannouch |
M F -52 (6) |
1. | Nasri MARIEM | SSS |
2. | MBAREK AZZA | JCSfax |
3. | Abar ESRAA | CJIGhannouch |
3. | BEN KHEDHRA MERIEM | JCSfax |
M F -57 (7) |
1. | ISRA EL RHIMI | CSS |
2. | El rahmani ASRAR | CJSIG |
3. | Hmani MAHA | KES |
3. | SASSI EYA | JCSfax |
M F -63 (7) |
1. | Gondech CHAHED | KES |
2. | Chebel OLFA | ASMSfax |
3. | Regaig NADINE | HSS |
3. | Yahia AMAL | KES |
M F -70 (3) |
1. | Boulila ZEINEB | KES |
2. | Ben Meftah IBTIHEL | ASMSfax |
M F -78 (5) |
1. | JBALI IMENE | JCSfax |
2. | GHOFRAN NAFATI | SUC |
3. | Fendri FATMA | CSS |
3. | missaoui SYRINE | ASMSfax |
M G +81 (7) |
1. | Jardak MEHDI | CSS |
2. | Ennasri MOHAMED AMINE | OCK |
3. | MAHBOULI AL EDDINE | JCSfax |
3. | Rjab ALI | SSS |
M G -34 (8) |
1. | Feki OUSSEMA | OCK |
2. | Laadhar BILEL | CSS |
3. | Mouhamed HATTAB | CJIGhannouch |
3. | Med Amin RHAYMA | CJIGhannouch |
M G -38 (7) |
1. | salhi MOHAMED AMIN | CSS |
2. | Salhi YASSIN | CSS |
3. | Ltayef ALI | CSS |
3. | RAHAL SAYF ELISLAM | ASJG |
M G -42 (8) |
1. | Dhifallah MOTHNA | SSS |
2. | ben ali SEIF EDDIN | SSS |
3. | Abdmouleh ABDELMAJID | SRS |
3. | Sehli MED ALI | CJSIG |
M G -46 (8) |
1. | belaaj MOUHAMED | SSS |
2. | Ben Ammar HAMDI | SSS |
3. | metheni NAJI | SSS |
3. | Ben Hassine MARWEN | OCK |
M G -50 (8) |
1. | Ammar MED ALI | CSS |
2. | Zghal YEMEN | SRS |
3. | El chadhli RAMI | CJSIG |
3. | ben issa HAYKAL | CJSIG |
M G -55 (8) |
1. | Beji MOTAZ | CJIGhannouch |
2. | Moalla MOHSEN | CSS |
3. | Haj Nacer ALI | AKS |
3. | farjawi RAED | MSSfaxien |
M G -60 (6) |
1. | Bahri SEIF | CSJIM |
2. | rekik AYOUB | HSS |
3. | Ferchichi NIZAR | HSS |
3. | Sefi FAHD | SSS |
M G -66 (8) |
1. | Msalemi ABDEJALIL | CSS |
2. | Hamdene MEZEN | ASMSfax |
3. | Abdou NAJMEDDIN | ASJG |
3. | Ghannei EDAM | CSJIM |
M G -73 (6) |
1. | Maraoui Mselmi YASSIN | SSS |
2. | Rhayma YOUSEF | CJIGhannouch |
3. | Chrif MOHAMED HEDI | SRS |
3. | Brini AHMED ABDERAHMEN | HSS |
M G -81 (6) |
1. | Trigui JAAFER | CSS |
2. | benabdkrim AMIR | SRS |
3. | Kilani MOUHAMED AMINE | CJSIG |
3. | ben chikha YAHYA | SSS |
POID (0) |
|