|
Results |
M F +78 (6) |
1. | Khammassi RANIM | ESK |
2. | Arjoun ARIJ | CFJISoukra |
3. | Mzoughi AMAL | CSFPR |
3. | ganouni YOSRA | O Bousselem |
M F -32 (2) |
1. | nour lhouda CHAMROUKHI | O Bousselem |
M F -36 (2) |
1. | Ben Youssef IKRAM | LSIKA |
M F -40 (8) |
1. | Trabelsi SALSABIL | CFJOE |
2. | Sebai SOUFIA | CSFPR |
3. | Ferjani RIHAM | CFJOE |
3. | Klaii SENDA | CSFPR |
M F -44 (8) |
1. | ben alaya YOSRA | LSIKA |
2. | Gasmi RAWEN | CFJOE |
3. | Tayari SYRINE | ESB |
3. | mathlouthi RITEJ | EST |
M F -48 (5) |
1. | SAHBANI MERIEM | UNIVERS GYM |
2. | Jbali SALIMA | CSFPR |
3. | Othmani MARIEM | CFJOE |
3. | Chtioui ZAINEB | OBKhiar |
M F -52 (9) |
1. | ben slimen RAWEN | LSIKA |
2. | Cherni EYA | ESK |
3. | nour takoua SLIMI | CSMKef |
3. | Mimouni OUMAYMA | CSFPR |
M F -57 (8) |
1. | Khzami MERIAM | ESB |
2. | Saafi SAFA | UNIVERS GYM |
3. | Saidani OUMAYMA | CFJOE |
3. | Cherni SOUHA | CSFPR |
M F -63 (7) |
1. | Trabelsi ARWA | AJS |
2. | Cherni MINYAR | CSFPR |
3. | gharbi gaid ONS | CFJOE |
3. | Meriem RAJHI | ASSIB |
M F -70 (8) |
1. | Soltani MANEL | CFJISoukra |
2. | OUMAIMA HAMEMI | ASMT |
3. | galai RANIM | CSMKef |
3. | azizi CHAHD | CFJOE |
M F -78 (3) |
1. | Hadil HABECHI | ASSIB |
2. | Abdili SARRA | CFJISoukra |
M G +81 (9) |
1. | NASRI MED AMINE | UNIVERS GYM |
2. | Kouki ADEM | UNIVERS GYM |
3. | cherif MOHAMED AMINE | UNIVERS GYM |
3. | fridhi GUAITH | JSSH |
M G -34 (6) |
1. | Sbaii SAMER | CFJOE |
2. | Gatri JAMELEDDINE | UNIVERS GYM |
3. | Tabii MED ISLEM | CSPC |
3. | Znetti NIDHAL | ASSIB |
M G -38 (8) |
1. | Arbi MED RAYAN | AJS |
2. | ouni MOHAMED | JSSH |
3. | TRABELSI ELYES | ESB |
3. | Chouayb DHIA EDDINE | CFJOE |
M G -42 (8) |
1. | El Ouerhani ACHREF | JSSH |
2. | Ben dhyef IYED | CSFPR |
3. | Ben Ameur TAKIALLAH | AJS |
3. | Med Haithem MOUSSI | ASSIB |
M G -46 (7) |
1. | Ben mehrez HSINE | CSFPR |
2. | Hedhli MOHAMED ALI | UNIVERS GYM |
3. | brayek ADEM | CSSNC |
3. | MOSTAFA MOHAMMED AREF | ASMT |
M G -50 (8) |
1. | YAHIAOUI ABED EL MOOMEN | UNIVERS GYM |
2. | ASKRI AYOUB | UNIVERS GYM |
3. | Guirati GAITH | JSSH |
3. | Ajmi FARES | EST |
M G -55 (8) |
1. | ZOGHLEMI CHEDI | ASMT |
2. | BEN CHALBI SABRI | LSIKA |
3. | Bouslimi BILEL | UNIVERS GYM |
3. | Nsiri YASSINE | JSSH |
M G -60 (8) |
1. | Elhanafi MOHAMED AMINE | CSFPR |
2. | Maamouri SEIFEDDINE | EST |
3. | Ben Salah MELEK | CFJISoukra |
3. | Antit ADEM | OBKhiar |
M G -66 (8) |
1. | BEN ACHOUR MED RAYEN | UNIVERS GYM |
2. | Laouini MOHAMED SALAH | ESB |
3. | Badii SAHBENI | ASSIB |
3. | Guesmi AYMEN | CFJISoukra |
M G -73 (8) |
1. | TAYARI MED AZIZ BEN SALAH | ESB |
2. | Ben hmida YAHYA | CSFPR |
3. | ben nasr YESSINE | EST |
3. | MAHDEOUI MED BADIS | UNIVERS GYM |
M G -81 (6) |
1. | MAJRI RAYEN | CSFPR |
2. | Mechichi Kaznai KHALIL | LSIKA |
3. | Chedhli JIHED | CSFPR |
3. | lamouchi ZAKARIA | CSMKef |
|